<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mr. Beaker with a fire in the lab. NetApp&#8217;s Alex McDonald with Lab tests and a flame war.</title>
	<atom:link href="http://thesantechnologist.com/?feed=rss2&#038;p=72" rel="self" type="application/rss+xml" />
	<link>http://thesantechnologist.com/?p=72</link>
	<description>A Storage Technology Blog by a Technologist</description>
	<lastBuildDate>Mon, 26 Oct 2009 04:20:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Websites tagged "wafl" on Postsaver</title>
		<link>http://thesantechnologist.com/?p=72&#038;cpage=1#comment-356</link>
		<dc:creator>Websites tagged "wafl" on Postsaver</dc:creator>
		<pubDate>Fri, 17 Oct 2008 16:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://thesantechnologist.com/?p=72#comment-356</guid>
		<description>[...] - Mr. Beaker with a fire in the lab. NetApp’s Alex McDonald with Lab... saved by mphoenix2008-09-13 - –Apple-Mail-1-905481629 Content-Transfer-Encoding: 7bit Content ... [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; Mr. Beaker with a fire in the lab. NetApp’s Alex McDonald with Lab&#8230; saved by mphoenix2008-09-13 &#8211; –Apple-Mail-1-905481629 Content-Transfer-Encoding: 7bit Content &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Schwartz</title>
		<link>http://thesantechnologist.com/?p=72&#038;cpage=1#comment-283</link>
		<dc:creator>Steven Schwartz</dc:creator>
		<pubDate>Fri, 19 Sep 2008 22:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://thesantechnologist.com/?p=72#comment-283</guid>
		<description>Actually Steven K. even clicking on it doesn&#039;t give you any better visibility to the time line, or the data points, still blurry.  However, if you go back to the original document it was pulled from (here: http://www.storageperformance.org/results/a00062_NetApp_FAS3040-48hr-sustain_full-disclosure.pdf), it is much easier to see.</description>
		<content:encoded><![CDATA[<p>Actually Steven K. even clicking on it doesn&#8217;t give you any better visibility to the time line, or the data points, still blurry.  However, if you go back to the original document it was pulled from (here: <a href="http://www.storageperformance.org/results/a00062_NetApp_FAS3040-48hr-sustain_full-disclosure.pdf)" rel="nofollow">http://www.storageperformance.org/results/a00062_NetApp_FAS3040-48hr-sustain_full-disclosure.pdf)</a>, it is much easier to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Klinkner</title>
		<link>http://thesantechnologist.com/?p=72&#038;cpage=1#comment-282</link>
		<dc:creator>Steven Klinkner</dc:creator>
		<pubDate>Fri, 19 Sep 2008 21:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://thesantechnologist.com/?p=72#comment-282</guid>
		<description>&gt; Which was so blury you can’t even make out what is bei’ng represented


If you click on the blurry little pictures, they turn into bigger ones that are clearer.</description>
		<content:encoded><![CDATA[<p>&gt; Which was so blury you can’t even make out what is bei’ng represented</p>
<p>If you click on the blurry little pictures, they turn into bigger ones that are clearer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
