<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HP gets the LEFTovers!</title>
	<atom:link href="http://thesantechnologist.com/?feed=rss2&#038;p=135" rel="self" type="application/rss+xml" />
	<link>http://thesantechnologist.com/?p=135</link>
	<description>A Storage Technology Blog by a Technologist</description>
	<lastBuildDate>Mon, 26 Oct 2009 04:20:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Steven J. Schwartz</title>
		<link>http://thesantechnologist.com/?p=135&#038;cpage=1#comment-472</link>
		<dc:creator>Steven J. Schwartz</dc:creator>
		<pubDate>Wed, 05 Aug 2009 15:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://thesantechnologist.com/?p=135#comment-472</guid>
		<description>I find this a very interesting comment.  M. Dell himself said the the UK Register that Equallogic product sales were up 4x the revenue of Equallogic&#039;s 2007 fiscal year numbers for Dell&#039;s fiscal 2009 (basically calendar year 2008).  From Equallogic&#039;s own S-1 (when the intentions were to go public) Fiscal year 2007 Equallogic booked roughly $180M in revenue, which puts Dell&#039;s revenue from Equallogic at over $750M from this one product line.  Given the rate of growth, and the margins associated with the product Dell could easily see 100% return on investment in less than 3 years, I say that is a pretty good investment!  The difference between Equallogic and Lefthand has always been about basic product differences, and how the products were brought to market.  Remember Dell bought a Hardware based storage product, not a software company like LeftHand is/was.</description>
		<content:encoded><![CDATA[<p>I find this a very interesting comment.  M. Dell himself said the the UK Register that Equallogic product sales were up 4x the revenue of Equallogic&#8217;s 2007 fiscal year numbers for Dell&#8217;s fiscal 2009 (basically calendar year 2008).  From Equallogic&#8217;s own S-1 (when the intentions were to go public) Fiscal year 2007 Equallogic booked roughly $180M in revenue, which puts Dell&#8217;s revenue from Equallogic at over $750M from this one product line.  Given the rate of growth, and the margins associated with the product Dell could easily see 100% return on investment in less than 3 years, I say that is a pretty good investment!  The difference between Equallogic and Lefthand has always been about basic product differences, and how the products were brought to market.  Remember Dell bought a Hardware based storage product, not a software company like LeftHand is/was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin Zito</title>
		<link>http://thesantechnologist.com/?p=135&#038;cpage=1#comment-471</link>
		<dc:creator>Calvin Zito</dc:creator>
		<pubDate>Fri, 24 Jul 2009 22:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://thesantechnologist.com/?p=135#comment-471</guid>
		<description>I&#039;d say looking back over the last 9 months, Dell paid too much for EqualLogic and I&#039;m sure your field is seeing that now based on the competitive pressure from the HP LeftHand SAN solutions.</description>
		<content:encoded><![CDATA[<p>I&#8217;d say looking back over the last 9 months, Dell paid too much for EqualLogic and I&#8217;m sure your field is seeing that now based on the competitive pressure from the HP LeftHand SAN solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex McDonald</title>
		<link>http://thesantechnologist.com/?p=135&#038;cpage=1#comment-315</link>
		<dc:creator>Alex McDonald</dc:creator>
		<pubDate>Thu, 02 Oct 2008 10:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://thesantechnologist.com/?p=135#comment-315</guid>
		<description>OK, I stand corrected on the point of scale. But having gobbled up the last independent iSCSI vendor standing, it&#039;s pitching HP directly into the iSCSI market; exactly where Dell has marked out its stall. Size matters, but appearances can be deceptive.</description>
		<content:encoded><![CDATA[<p>OK, I stand corrected on the point of scale. But having gobbled up the last independent iSCSI vendor standing, it&#8217;s pitching HP directly into the iSCSI market; exactly where Dell has marked out its stall. Size matters, but appearances can be deceptive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven J. Schwartz</title>
		<link>http://thesantechnologist.com/?p=135&#038;cpage=1#comment-312</link>
		<dc:creator>Steven J. Schwartz</dc:creator>
		<pubDate>Thu, 02 Oct 2008 00:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://thesantechnologist.com/?p=135#comment-312</guid>
		<description>No, I was very clear, I stated that the Equallogic to LeftHand comparison was not equal, just as comparing NetApp to BlueArc wouldn&#039;t be a fair comparison.</description>
		<content:encoded><![CDATA[<p>No, I was very clear, I stated that the Equallogic to LeftHand comparison was not equal, just as comparing NetApp to BlueArc wouldn&#8217;t be a fair comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex McDonald</title>
		<link>http://thesantechnologist.com/?p=135&#038;cpage=1#comment-311</link>
		<dc:creator>Alex McDonald</dc:creator>
		<pubDate>Wed, 01 Oct 2008 23:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://thesantechnologist.com/?p=135#comment-311</guid>
		<description>Ah, I see why you posted that comment on my blog. You feel the Dell to LHN comparsion to be unequal, what with EQL costing over 4 times as much. 

HP are a force to be reckoned with, and if they execute on this, then perhaps it might be that Dell paid too much.</description>
		<content:encoded><![CDATA[<p>Ah, I see why you posted that comment on my blog. You feel the Dell to LHN comparsion to be unequal, what with EQL costing over 4 times as much. </p>
<p>HP are a force to be reckoned with, and if they execute on this, then perhaps it might be that Dell paid too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HP Picks Up iSCSI Contender, LeftHand Networks - Stephen Foskett, Pack Rat</title>
		<link>http://thesantechnologist.com/?p=135&#038;cpage=1#comment-307</link>
		<dc:creator>HP Picks Up iSCSI Contender, LeftHand Networks - Stephen Foskett, Pack Rat</dc:creator>
		<pubDate>Wed, 01 Oct 2008 16:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://thesantechnologist.com/?p=135#comment-307</guid>
		<description>[...] $1.4 billion, as well as HP&#8217;s acquisition of PolyServe. Does the price disparity reflect the relative strength of EqualLogic&#8217;s offerings, or is the market to blame? LeftHand has definitely benefited from [...]</description>
		<content:encoded><![CDATA[<p>[...] $1.4 billion, as well as HP&#8217;s acquisition of PolyServe. Does the price disparity reflect the relative strength of EqualLogic&#8217;s offerings, or is the market to blame? LeftHand has definitely benefited from [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
